Description
Specification:
| Container Width: | 1” to 9.4” (25mm to 238mm) |
| Container Diameter: | 0.6” to 6.7” (15mm to 170mm) |
| Container Shape: : | Cylindrical and many tapered |
| Supply roll diameter: | Up to 8” (203mm) |
| Media liner width: | 1” to 8.375” (25.4mm to 213mm) |
| Supply roll core: | 2” to 3” I.D. (51.8mm to 76.2mm) |
| Electrical rating: | 12VDC, 5.0A |
| Power requirements: | 100-240 VAC, 50/60 Hz, 60 watts |
| Agency certifications: | UL, UL-C, CE, FCC Class A |
| California Prop 65: | |
| Weight: | 20 lbs. (9.07 kg) |
| Dimensions: | 13.4”W x 8.9”H x 20”D (340mmW x 226mmH x 508mmD) |
| Gap between Labels: | Recommended: 1/8″ – 1/4″ ( 3.175 mm – 6.3500 mm ) |
| Label Type: | Die cut with waste removed. Clear labels can be used. (Labels digitally die-cut on the LX610 are not compatible because the waste is not removed. Learn More.) |
| Label Width: | 0.75” to 8.25” (19mm to 210mm) |
| Label Height: | 0.75” to 24” (19mm to 610mm) |
| Liner Thickness: | 2 mil – 10mil (smoothness will affect feeding – a liner that is too slippery or too thin will slip through the drive rollers) |
| Label + Adhesive Thickness: | 5 mil – 15 mil* |
| Wind Direction | Wound out – See Copy-Position Chart |
























Reviews
There are no reviews yet.