Description
Specification:
Print method | Fiber-optic coupled laser diodes |
<strong”>Print Resolution</strong”> | 300 x 300 dpi |
Print Speeds | For a typical 25.4 mm x 101.6 mm (1″ – 4″) label it is 12 seconds/label. |
Laser Specifications | Wavelength: 980 nm Beam Divergence: 11.3° Pulse Duration: 20uSec typical Maximum Power: 10 Optical Watts/laser Class 1 Laser |
Media Colours | Black with white print |
Print Width | Pre die-cut: 13 mm – 127 mm (0.5″ – 5″) Digital die-cut: 13 mm – 104 mm (0.5″ – 4.1″) |
Media Width | Pre die-cut: 54 mm – 130.17 mm (2.125″ – 5.125″) Digital die-cut: 120 mm (4.72″) |
Print Length | 13 mm – 305 mm (0.5″ – 12″) |
Media Type | Schreiner Colour Laser Film (CLF), Black with white print |
Media Sensing | Moveable see-through sensor for die-cut labels; reflective sensor for labels and tags with black stripe; can use continuous and pre-printed labels and tags |
Media Feed | External |
Supply Roll | 152 mm (6″) maximum diameter on 76 mm (3″) core |
Cutter | Built-in die-cutting knife blade Built-in “pizza-wheel” style label cutter |
Indicator Lights | Power |
Controls | Pause, Feed, Unload |
Operating System | Windows 10+ |
Data Interface Connections | USB 2.0, Ethernet 10/100/1000 |
Label Design Software | BarTender Ultralite (Windows); other versions available for more features and integrations |
Power Requirements | 100-240 VAC, 50/60 Hz, 12VDC, 5.0 Amps |
Certifications | Agency Approvals: UL, UL-C, CE, FCC Class A Laser Safety: CDRH and IEC 60825-1 UL: Class 1 Laser Product |
Weight | 5.7kg |
Dimensions (WxHxD) | 345 mm x 242 mm x 432 mm |
Operating Temperature | 10 °C to 35 °C |
Operating Humidity | 10 % to 60 % RH (non-condensing) |
Available Version | Catalyst V8e (eight laser diodes) |
What’s in the Box | Catalyst Laser Marking System, BarTender UltraLite, USB 2.0 cable, EU power cord and instructions BarTender UltraLite and printer driver can be downloaded from the DTM Print website. |
Recommended Accessories | DTM Print Label Re-/Unwinders |
Warranty | 36 months (after product registration, for devices purchased in EU/EFTA countries and UK) |
Manufacturer | Primera Technology, Inc. |
Label and Media Specifications
Label width | Pre die-cut: 13 mm – 127 mm (0.5″ – 5″) Digital die-cut: 13 mm – 104 mm (0.5″ – 4.1″) |
Liner/media width | 54 mm – 130.17 mm (2.125″ – 5.125″) Digital die-cut: 120 mm (4.72″) |
Label hight/length | 13 mm – 305 mm (0.5″ – 12″) |
Media Thickness (Liner + Label)* | Max. 254 µm (0.254 mm) / 10 mil (0.010″) |
Distance from edge of media to edge of label | Printer driver assumes 2 mm gap. However, this is adjustable via the left margin offset. |
Gap between labels | 2.5 mm – 254 mm (0.1″ – 10″) |
Width of through-hole | 6 mm – 13 mm (0.25″ – 0.5″) |
Reflective/Black Mark Width** | Min: 2.5 mm (0.1″) Max: N/A |
Gap Sensor Adjustment Range | From right edge: 10 mm – 52 mm (0.4″ – 2.05″) |
Max Outer Diameter (OD) | 152 mm (6″) |
Inner Core Diameter (ID) | 76 mm (3″) |
- The ability for the printer to pull the paper through the printer area.
- The ability for the sensor to read through the backing if the sensor is set to die-cut.
** The Reflective/Black Mark should be opaque to infrared light. The mark should be between the labels. The end of the mark should correspond with the beginning of the label.
Reviews
There are no reviews yet.