Description
Print Method: | Thermal inkjet; Dye & Pigment ink |
Print Resolution: | Up to 1200 x 4800 dpi |
Print Speeds: | Draft Mode: 4.5” (114mm) per second Normal Mode: 1.8” (46mm) per second High Quality Mode: 0.8” (20mm) per second |
Print Head: | Replaceable Multi-Use Print Head |
Ink: | Separate Cyan, Magenta and Yellow Ink Tanks, Process Black |
Colors: | 16.7 million |
Color Matching: | ICC color profiles for all Primera-supplied media. Ability to add custom ICC color profiles for other media types. |
Print Width: | 0.5″ (13mm) to 8.25″ (210mm) |
Media Width: | 1.5″ (38mm) to 8.375″ (212mm) |
Media Types: | Roll-fed pressure-sensitive labels, roll-fed tags, fan-fold labels or tag |
Media Sensing: | Moveable see-through sensor for die-cut labels; reflective sensor for labels and tags with black stripe; can use continuous and pre-printed labels and tags |
Supply Roll: | 6″ (152mm) maximum diameter on 3″ (76mm) core. |
Ink Level Warning: | Calculates actual number of prints remaining based upon ink usage of graphics being printed (patent-pending) |
Indicator Lights: | Power, Pause, Ink |
Controls: | Pause, Load/Feed, Unload |
Operating Systems: | Windows 7/8/10+ or MacOS 10.11+ |
Data Interface: | USB 2.0 and Wired Ethernet |
Label Design Software: | Seagull Scientific Bartender® UltraLite Software version included; can also be used with most other popular label design & graphics programs |
Electrical Rating: | 12VDC, 5.0A |
Power Requirements: | 100-240VAC, 50/60 Hz, 60 watts |
Certifications: | UL, UL-C, CE, FCC Class A |
California Prop 65: | WARNING: Cancer and Reproductive Toxin – |
Weight: | 36.5 lbs. (16.6 kg) |
Dimensions: | 17.25″W x 9.1″H x 17.25″D (438mmW x 231mmH x 438mmD) |
Included: |
Bartender Ultralite software for Windows, non-perforated 4”X3” Extreme White Gloss Polyester starter roll, print head and CMY ink tanks |
Max | Min | |
Label width: | 8.25″ (209mm) | 0.5″ (13mm) |
Liner/media width: | 8.375″ (212mm) | 1.5″ (38mm) |
Label height/length: | 24″ (609mm) | 0.5″ (13mm) |
Gap between labels: | 10″ (254mm) | 0.1″ (2.5mm) |
Width of thru-hole opening: | 0.5″ (13mm) | 0.25″ (6mm) |
Gap Sensor Adjustment Range: | 1.9″ (48mm) | 0.2″ (5mm) |
Reflective/Black Mark Width*: | N/A | 0.1″ (2.5mm) |
Max Outer Diameter (OD): | 6″(152mm) | N/A |
Inner Core Diameter (ID): | 3″ (76mm) | 3″ (76mm) |
Total Thickness (Liner + Label)**: | 0.010” (10 mil) | N/A |
Distance from edge of media to edge of label: | Printer driver assumes 2 mm gap. However, this is adjustable via the left margin offset. |
Reviews
There are no reviews yet.