Description
Print Method: | Thermal inkjet; Dye & Pigment ink |
Print Resolution: | Up to 1200 x 4800 dpi |
Print/Cut Speeds: | Print Speeds: 4.5” per second (114mm/sec) |
Print Head: | New print head with every cartridge change |
Ink: | Single high capacity Cyan, Magenta, Yellow ink cartridge, process black |
Colors: | 16.7 million |
Color Matching: | ICC color profiles for all Primera-supplied media. Ability to add custom ICC color profiles for other media types. |
Print Width: | 0.5″ (13mm) to 5″ (127mm) |
Media Width: | 2.125″ (54mm) to 5.125″ (130mm) |
Maximum Print Length: | 12″ (305mm) |
Media Types: | Roll-fed pressure-sensitive labels, roll-fed tags, fan-fold labels or tag |
Media Sensing: | Moveable see-through sensor for die-cut labels; reflective sensor for labels and tags with black stripe; can use continuous and pre-printed labels and tags. |
Supply Roll: | 6″ (152mm) maximum diameter on 3″ (76mm) core. |
Ink Level Warning: | Calculates actual number of prints remaining based upon ink usage of graphics being printed (patent-pending) |
Indicator Lights: | Power, Ink |
Controls: | Pause, Feed, Unload |
Operating Systems: | Windows 7/8/10+ or MacOS 10.11+ |
Data Interface: | USB 2.0 |
Label Design Software: | Seagull Scientific Bartender® UltraLite Software version included; can also be used with most other popular label design & graphics programs. |
Electrical Rating: | 12VDC, 5.0A |
Power Requirements: | 100-240VAC, 50/60 Hz, 60 watts |
Certifications: | UL, UL-C, CE, FCC Class A |
Weight: | 11.5 lbs. (5.2 kg) |
Dimensions: | 13.6″W x 9.5″H x 17″D (345mmW x 242mmH x 432mmD) |
Included: |
Bartender UltraLite software for Windows & an ultra-high yield CMY dye ink cartridge. |
Reviews
There are no reviews yet.