Description
Volume: Up to 3,000/day
Plotter Cutter: Prints & cuts any label shape
Max Print Width: 4.1″ (104mm) – Die-cutting, 5″ (127mm) – Pre-die cut labels
Print Speed: up to 4.5″ ips
Ink: 1 tri-color dye or pigment cartridge (ships with dye)
Cutter: Built-in die-cutting knife blade and pizza-wheel cutter
Label Materials: Primera-Approved continuous stocks are available for digital die-cutting, along with pre-die cut materials. Please note: AP-Series Label Applicators only work with pre-die cut materials. Learn More.
Operating System: Windows® 7/8x/10+ or MacOS 10.11+
Please note: PTCreate Standard is not included for Mac users. Mac users must purchase the full, PTCreate Pro version.
Voltage: 100-240 VAC
Print Method: | Thermal inkjet; Dye & Pigment ink |
Print Resolution: | Up to 1200 x 4800 dpi |
Print/Cut Speeds: | Pre die-cut media: 4.5” per second Digital die-cut speeds: dependent on the image being cut |
Print Head: | New print head with every cartridge change |
Ink: | Single high capacity Cyan, Magenta, Yellow ink cartridge, process black |
Colors: | 16.7 million |
Color Matching: | ICC color profiles for all Primera-supplied media. Ability to add custom ICC color profiles for other media types. |
Print Width: | Pre die-cut: 0.5″ (13mm) to 5″ (127mm) Die-cut: 0.5″ (13mm) to 4.1″ (104mm) |
Media Width: | Pre die-cut: 2.125″ (54mm) to 5.25″ (133mm) Die-cut: 4.75″ (121mm) |
Maximum Print Length: | 12″ (305mm) |
Media Types: | Roll-fed pressure-sensitive labels, roll-fed tags, fan-fold labels or tag. Primera-approved materials must be used for continuous digital die-cutting media. |
Media Sensing: | Moveable see-through sensor for die-cut labels; reflective sensor for labels and tags with black stripe; can use continuous and pre-printed labels and tags |
Supply Roll: | 6″ (152mm) maximum diameter on 3″ (76mm) core. |
Ink Level Warning: | Calculates actual number of prints remaining based upon ink usage of graphics being printed (patent-pending) |
Indicator Lights: | Power, Ink |
Controls: | Pause, Feed, Unload |
Operating Systems: | Windows 8/10/11 or MacOS 10.13 – MacOS 14 (Sonoma) |
Data Interface: | USB 2.0 |
Label Design/Die-Cutting Software: | Primera PTCreate Standard Software for PC included. PTCreate Professional is available for an additional fee – available for both PC and Mac. |
Electrical Rating: | 12VDC, 5.0A |
Power Requirements: | 100-240VAC, 50/60 Hz, 60 watts |
Certifications: | UL, UL-C, CE, FCC Class A |
California Prop 65: | ![]() |
Weight: | 12.5 lbs. (5.7 kg) |
Dimensions: | 13.6″W x 9.5″H x 17″D (345mmW x 242mmH x 432mmD) |
Included: | PTCreate Standard software (for PC) for importing images and cutting a variety of label shapes. PTCreate Pro (for PC and Mac) is available for an additional purchase. LX610 also includes a ultra-high yield CMY dye ink cartridge. |
Reviews
There are no reviews yet.